Day | Time | Type | Place | Note |
---|---|---|---|---|
Wednesday | 8:30 AM - 10:00 AM | lesson | Lecture Hall T.6 | |
Thursday | 8:30 AM - 10:00 AM | lesson | Lecture Hall T.6 |
Purpose of the course is to teach the techniques for electronic commerce.
-
The exam is oral
Outcomes Exams | Outcomes Percentages | Average | Standard Deviation |
Positive | 74.41% | 30 | 1 |
Rejected | -- | ||
Absent | 20.93% | ||
Ritirati | -- | ||
Canceled | 4.65% |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 e Lode |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% | 15.6% | 0.0% | 50.0% | 32.8% |
Data from AA 2009/2010 based on 86 students. I valori in percentuale sono arrotondati al numero intero più vicino.