| Topic | People | Description | |
|---|---|---|---|
| Artificial intelligence (see AMC12 classification) | |||
| Artificial Intelligence |
Marco Rospocher |
Artificial Intelligence tools and technologies | |
| Digital Humanities |
Marco Rospocher |
Tools and methodologies for Digital Humanties | |
| Digital Social Reading |
Simone Rebora |
Study of the phenomenon of digital social reading (e.g., online reviews and comments, fanfiction) combining empirical and computational methods. | |
| Information Extraction |
Marco Rospocher |
Research on tools and techniques for information extraction from text | |
| Information Retrieval |
Marco Rospocher |
Tools and techniques for Information Retrieval | |
| Knowledge representation and reasoning |
Matteo Lissandrini |
Knowledge representation concerns methods and formalisms for modeling information about the world in a structured, machine-interpretable way so that automated reasoning can be performed. | |
| Knowledge Representation and Reasoning |
Marco Rospocher |
Tools and techniques for Knowledge Representation and Reasoning | |
| Language Models |
Marco Rospocher |
Large Language Models, LLM, LLMs, modelli del linguaggio, bias | |
| Linked Data |
Marco Rospocher |
Research on technologies, resources and application of Linked Data | |
| Natural Language Processing |
Marco Rospocher |
Tools and techniques for Natural Language Processing | |
| Semantic Web |
Marco Rospocher |
Research on Semantic Web technologies and their application | |
| Stylometry |
Simone Rebora |
Use of statistical-quantitative methods for the attribution of authorship of literary texts. | |
| Computational Literary Studies |
Simone Rebora |
Use of computational methods (e.g., natural language processing, machine learning) for the study of the literary text. | |
| Empirical Literary Studies |
Simone Rebora |
Use of empirical methods (i.e., experimental activities with psycho-physiological measurements) to study the reading experience. | |
| Intermedial Literary Studies |
Simone Rebora |
Study of literary texts from an intermedial perspective (in particular: crossmediality, transmediality, comparisons across different media). | |
| Name | Description | URL |
|---|---|---|
| COST-ACTION IS 1404 | Il gruppo di ricerca "Evolution of reading in the age of digitisation" (E-READ) si propone di studiare la differenza fra la lettura su carta e su supporti digitali (kindle, e-reader) | http://ereadcost.eu/users/massimo-salgaro/ |
| ELIT (Empirical Study of Literature Innovative Training Network) | The Empirical Study of Literature Innovative Training Network (ELIT) is an Horizon 2020 Project (MSCA-ITN) whose mission is to provide a Joint/Double Doctorate level training programme, on literary reading in the digital age (https://www.elitnetwork.eu/). | https://www.elitnetwork.eu/ |
| Information Extraction for Robotic Surgery | Il gruppo si occupa di ricercare e sviluppare tecniche per l'estrazione di informazione da manuali e contenuti testuali nell'ambito della chirurgia robotica. Coinvolge l'Università di Verona (con tre dipartimenti: Ingegneria per la medicina di innovazione, Informatica, e Lingue e Letterature Straniere) e Universität Mannheim (Germania). | |
| Institute for Advanced Study (Paris IAS) | Does literature enhance prosocial behavior? Empathy and sympathy from the perspective of Empirical Aesthetics | http://www.paris-iea.fr/en/fellows/massimo-salgaro-2 |
| Internationale Robert Musil Gesellschaft | Lo scopo dell'IRMG è di favorire lo studio dello scrittore austriaco Robert Musil. | http://www.musilgesellschaft.at/vorstand.htm |
| Rossijskij Θeatr | Nonostante l’attenzione che la ricerca ha dedicato al teatro musicale dell’Impero Russo del XVIII secolo, l’approccio sullo studio delle fonti necessita ancora di un aggiornamento. Una forma particolarmente promettente di tale aggiornamento è la sistematizzazione delle informazioni esistenti tramite le Digital Humanities e il lavoro sulle grandi masse di dati. Il progetto “Rossijskij Θeatr – Fonti musicali dell’Impero Russo, 1730 – 1836”, inserito nell’ambito del Progetto di Eccellenza “Inclusive Humanities” (2023–2027) (https://inclusivehumanities.eu/it/), prevede la creazione di un archivio digitale (comprensivo di dati e metadati) di fonti musicali connesse alla vita operistica nel contesto geografico e storico menzionato, a partire da una recensio generale delle fonti primarie necessarie alla critica testuale, alla ricostruzione e alla contestualizzazione di specifici “monumenti della cultura musicale” nel quadro generale dell'offerta spettacolare dell'Impero Russo. | |
| VIA Systems | Verona Intelligent Analytics Systems: At the VIA Systems Lab, we pursue rigorous research at the intersection of intelligent analytics, information access, and advanced data-centric systems. Building on strong foundations in data exploration, intelligent data management, and knowledge graph systems, our mission is to push the boundaries of how complex information can be integrated, accessed, validated, visualized, and analyzed to empower both scientific discovery and real-world applications. Among others, we specialize in open data and digital archives for the digital humanities. | https://lissandrini.com/via.html |
| Title | Managers | Sponsors | Starting date | Duration (months) |
|---|---|---|---|---|
| ARMADA | Matteo Lissandrini | Commissione Europea (Marie Curie fellowship) | 3/1/25 | 4 |
| DAIDH 2024: Diversity, Accessibility and Inclusion in the Digital text and Cultural Heritage: Challenges and Perspectives | Maria Adele Cipolla, Matteo Lissandrini, Manuel Boschiero, Anna Cappellotto, Stefano Bazzaco, Marco Rospocher, Anna Giust | 2/11/24 | 12 | |
| Progetto di eccellenza: Le Digital Humanities applicate alle lingue e letterature straniere | Paolo Frassi | MIUR | 1/1/18 | 60 |
| PHOTO2FIT: Automatic street-to-shop recommender system | Marco Cristani | Joint Projects - assegnato e gestito dal Dipartimento | 4/1/17 | 36 |
******** CSS e script comuni siti DOL - frase 9957 ********